Configure DataAccess and DynamicDataStore
Describes the DynamicDataStoreOptions section of the configuration file.
The Configure CMS topic describes the syntax used in the description of the configuration elements.
{
"EPiServer": {
"Cms": {
"DataAccess": {
"Retries": "5",
"RetryDelay":"0:0:0.1",
"DatabaseQueryTimeout": "0:0:30",
"DatabaseMode":"ReadWrite/ReadOnly"
},
"DynamicDataStore": {
"AutoResolveTypes":"true/false",
"AutoRemapStores":"true/false",
"DeleteAllOperationTimeout":"time span"
}
}
}
}
DataAccessOptions
Name | Default value | Description |
---|---|---|
RetryDelay | 0:0:0.1 | The time to wait before retrying in case of a transient error (only relevant if retries is greater than 0). Retry delays are |
Retries | 5 | The number of retry attempts in case a transient error such as a deadlock occurs or a timeout when opening the connection. |
DatabaseQueryTimeout | 0:0:30 | The timeout value to use for all database queries (in other words DbCommand.CommandTimeOut) . |
DatabaseMode | ReadWrite | The database mode can be configured by the databaseMode attribute on the episerver.dataStore section or by the episerver:DatabaseMode setting under the appSettings section. See Database mode for more information. |
DynamicDataAccesOptions
The dataStore
element is optional. Configuration values in web.config override default values in code.
Name | Default value | Description |
---|---|---|
AutoRemapStores | true | Defines whether stores are automatically remapped when a type definition changes. |
AutoResolveTypes | true | Defines whether type resolution by the Dynamic Data Store is automatic. |
DeleteAllOperationTimeout | 600 | Command timeout for the delete all functionality. |
Updated about 1 month ago