Language codes
Lists commerce language codes used when implementing recommendations features for the Optimizely platform.
aa | Afar |
---|---|
aa-dj | Afar (Djibouti) |
aa-er | Afar (Eritrea) |
aa-et | Afar (Ethiopia) |
ab | Abkhazian |
af | Afrikaans |
af-na | Afrikaans (Namibia) |
af-za | Afrikaans (South Africa) |
agq | Aghem |
agq-cm | Aghem (Cameroon) |
ak | Akan |
ak-gh | Akan (Ghana) |
am | Amharic |
am-et | Amharic (Ethiopia) |
ar | Arabic |
ar-001 | Arabic (World) |
ar-ae | Arabic (UAE) |
ar-bh | Arabic (Bahrain) |
ar-dj | Arabic (Djibouti) |
ar-dz | Arabic (Algeria) |
ar-eg | Arabic (Egypt) |
ar-er | Arabic (Eritrea) |
ar-il | Arabic (Israel) |
ar-iq | Arabic (Iraq) |
ar-jo | Arabic (Jordan) |
ar-km | Arabic (Comoros) |
ar-kw | Arabic (Kuwait) |
ar-lb | Arabic (Lebanon) |
ar-ly | Arabic (Libya) |
ar-ma | Arabic (Morocco) |
ar-mr | Arabic (Mauritania) |
arn | Mapudungun |
arn-cl | Mapudungun (Chile) |
ar-om | Arabic (Oman) |
ar-ps | Arabic (Palestinian Authority) |
ar-qa | Arabic (Qatar) |
ar-sa | Arabic (Saudi Arabia) |
ar-sd | Arabic (Sudan) |
ar-so | Arabic (Somalia) |
ar-ss | Arabic (South Sudan) |
ar-sy | Arabic (Syria) |
ar-td | Arabic (Chad) |
ar-tn | Arabic (Tunisia) |
ar-ye | Arabic (Yemen) |
as | Assamese |
asa | Asu |
asa-tz | Asu (Tanzania) |
as-in | Assamese (India) |
ast | Asturian |
ast-es | Asturian (Spain) |
ay | Aymara |
az | Azerbaijani |
az-cyrl | Azerbaijani (Cyrillic) |
az-cyrl-az | Azerbaijani (Cyrillic Azerbaijan) |
az-latn | Azerbaijani (Latin) |
az-latn-az | Azerbaijani (Latin Azerbaijan) |
ba | Bashkir |
ba-ru | Bashkir (Russia) |
bas | Basaa |
bas-cm | Basaa (Cameroon) |
be | Byelorussian |
be-by | Belarusian (Belarus) |
bem | Bemba |
bem-zm | Bemba (Zambia) |
bez | Bena |
bez-tz | Bena (Tanzania) |
bg | Bulgarian |
bg-bg | Bulgarian (Bulgaria) |
bh | Bihari |
bi | Bislama |
bin | Edo |
bin-ng | Edo (Nigeria) |
bm | Bambara |
bm-latn | Bambara (Latin) |
bm-latn-ml | Bambara (Latin Mali) |
bn | Bengali, Bangla |
bn-bd | Bangla (Bangladesh) |
bn-in | Bangla (India) |
bo | Tibetan |
bo-cn | Tibetan (PRC) |
bo-in | Tibetan (India) |
br | Breton |
br-fr | Breton (France) |
brx | Bodo |
brx-in | Bodo (India) |
bs | Bosnian |
bs-cyrl | Bosnian (Cyrillic) |
bs-cyrl-ba | Bosnian (Cyrillic Bosnia and Herzegovina) |
bs-latn | Bosnian (Latin) |
bs-latn-ba | Bosnian (Latin Bosnia and Herzegovina) |
byn | Blin |
byn-er | Blin (Eritrea) |
ca | Catalan |
ca-ad | Catalan (Andorra) |
ca-es | Catalan (Catalan) |
ca-es-valencia | Valencian (Spain) |
ca-fr | Catalan (France) |
ca-it | Catalan (Italy) |
ce | Chechen |
ce-ru | Chechen (Russia) |
cgg | Chiga |
cgg-ug | Chiga (Uganda) |
chr | Cherokee |
chr-cher | Cherokee (Cherokee) |
chr-cher-us | Cherokee (Cherokee) |
co | Corsican |
co-fr | Corsican (France) |
cs | Czech |
cs-cz | Czech (Czech Republic) |
cu | Church Slavic |
cu-ru | Church Slavic (Russia) |
cy | Welsh |
cy-gb | Welsh (United Kingdom) |
da | Danish |
da-dk | Danish (Denmark) |
da-gl | Danish (Greenland) |
dav | Taita |
dav-ke | Taita (Kenya) |
de | German |
de-at | German/Austrian |
de-be | German (Belgium) |
de-ch | German/Swiss |
de-de | Deutsch German |
de-li | German (Liechtenstein) |
de-lu | German (Luxembourg) |
dje | Zarma |
dje-ne | Zarma (Niger) |
dk | Danish |
dsb | Lower Sorbian |
dsb-de | Lower Sorbian (Germany) |
dua | Duala |
dua-cm | Duala (Cameroon) |
dv | Divehi |
dv-mv | Divehi (Maldives) |
dyo | Jola-Fonyi |
dyo-sn | Jola-Fonyi (Senegal) |
dz | Bhutani |
dz-bt | Dzongkha (Bhutan) |
ebu | Embu |
ebu-ke | Embu (Kenya) |
ee | Ewe |
ee-gh | Ewe (Ghana) |
ee-tg | Ewe (Togo) |
el | Greek |
el-cy | Greek (Cyprus) |
el-gr | Greek (Greece) |
en | English, American |
en_au | English/Australia |
en_ca | English (Canada) |
en_gb | English (UK) |
en_us | English (US) |
en-001 | English (World) |
en-029 | English (Caribbean) |
en-160 | English (Europe) |
en-ag | English (Antigua and Barbuda) |
en-ai | English (Anguilla) |
en-as | English (American Samoa) |
en-at | English (Austria) |
en-au | English/Australia |
en-bb | English (Barbados) |
en-be | English (Belgium) |
en-bi | English (Burundi) |
en-bm | English (Bermuda) |
en-bs | English (Bahamas) |
en-bw | English (Botswana) |
en-bz | English (Belize) |
en-ca | English (Canada) |
en-cc | English (Cocos [Keeling] Islands) |
en-ch | English (Switzerland) |
en-ck | English (Cook Islands) |
en-cm | English (Cameroon) |
en-cx | English (Christmas Island) |
en-cy | English (Cyprus) |
en-de | English (Germany) |
en-dk | English (Denmark) |
en-dm | English (Dominica) |
en-er | English (Eritrea) |
en-fi | English (Finland) |
en-fj | English (Fiji) |
en-fk | English (Falkland Islands) |
en-fm | English (Micronesia) |
en-gb | English (UK) |
en-gd | English (Grenada) |
en-gg | English (Guernsey) |
en-gh | English (Ghana) |
en-gi | English (Gibraltar) |
en-gm | English (Gambia) |
en-gu | English (Guam) |
en-gy | English (Guyana) |
en-hk | English (Hong Kong SAR) |
en-id | English (Indonesia) |
en-ie | English (Ireland) |
en-il | English (Israel) |
en-im | English (Isle of Man) |
en-in | English (India) |
en-io | English (British Indian Ocean Territory) |
en-je | English (Jersey) |
en-jm | English (Jamaica) |
en-ke | English (Kenya) |
en-ki | English (Kiribati) |
en-kn | English (Saint Kitts and Nevis) |
en-ky | English (Cayman Islands) |
en-lc | English (Saint Lucia) |
en-lr | English (Liberia) |
en-ls | English (Lesotho) |
en-mg | English (Madagascar) |
en-mh | English (Marshall Islands) |
en-mo | English (Macao SAR) |
en-mp | English (Northern Mariana Islands) |
en-ms | English (Montserrat) |
en-mt | English (Malta) |
en-mu | English (Mauritius) |
en-mw | English (Malawi) |
en-my | English (Malaysia) |
en-na | English (Namibia) |
en-nf | English (Norfolk Island) |
en-ng | English (Nigeria) |
en-nl | English (Netherlands) |
en-nr | English (Nauru) |
en-nu | English (Niue) |
en-nz | English (New Zealand) |
en-pg | English (Papua New Guinea) |
en-ph | English (Republic of the Philippines) |
en-pk | English (Pakistan) |
en-pn | English (Pitcairn Islands) |
en-pr | English (Puerto Rico) |
en-pw | English (Palau) |
en-rw | English (Rwanda) |
en-sb | English (Solomon Islands) |
en-sc | English (Seychelles) |
en-sd | English (Sudan) |
en-se | English (Sweden) |
en-sg | English/Singapore |
en-sh | English (St Helena Ascension Tristan da Cunha) |
en-si | English (Slovenia) |
en-sl | English (Sierra Leone) |
en-ss | English (South Sudan) |
en-sx | English (Sint Maarten) |
en-sz | English (Swaziland) |
en-tc | English (Turks and Caicos Islands) |
en-tk | English (Tokelau) |
en-to | English (Tonga) |
en-tt | English (Trinidad and Tobago) |
en-tv | English (Tuvalu) |
en-tz | English (Tanzania) |
en-ug | English (Uganda) |
en-um | English (US Minor Outlying Islands) |
en-us | English (US) |
en-vc | English (Saint Vincent and the Grenadines) |
en-vg | English (British Virgin Islands) |
en-vi | English (US Virgin Islands) |
en-vu | English (Vanuatu) |
en-ws | English (Samoa) |
en-za | English (South Africa) |
en-zm | English (Zambia) |
en-zw | English (Zimbabwe) |
eo | Esperanto |
eo-001 | Esperanto (World) |
es | Spanish |
es-419 | Spanish (Latin America) |
es-ar | Spanish (Argentina) |
es-bo | Spanish (Bolivia) |
es-cl | Spanish (Chile) |
es-co | Spanish (Colombia) |
es-cr | Spanish (Costa Rica) |
es-cu | Spanish (Cuba) |
es-do | Spanish (Dominican Republic) |
es-ec | Spanish (Ecuador) |
es-es | Spanish (Spain) |
es-gq | Spanish (Equatorial Guinea) |
es-gt | Spanish (Guatemala) |
es-hn | Spanish (Honduras) |
es-mx | Spanish (Mexico) |
es-ni | Spanish (Nicaragua) |
es-pa | Spanish (Panama) |
es-pe | Spanish (Peru) |
es-ph | Spanish (Philippines) |
es-pr | Spanish (Puerto Rico) |
es-py | Spanish (Paraguay) |
es-sv | Spanish (El Salvador) |
es-us | Spanish (United States) |
es-uy | Spanish (Uruguay) |
es-ve | Spanish (Bolivarian Republic of Venezuela) |
et | Estonian |
et-ee | Estonian (Estonia) |
eu | Basque |
eu-es | Basque (Basque) |
ewo | Ewondo |
ewo-cm | Ewondo (Cameroon) |
fa | Persian |
fa-ir | Persian (Iran) |
ff | Fulah |
ff-cm | Fulah (Cameroon) |
ff-gn | Fulah (Guinea) |
ff-latn | Fulah (Latin) |
ff-latn-sn | Fulah (Latin Senegal) |
ff-mr | Fulah (Mauritania) |
ff-ng | Fulah (Nigeria) |
fi | Finnish |
fi-fi | Finnish (Finland) |
fil | Filipino |
fil-ph | Filipino (Philippines) |
fj | Fiji |
fo | Faeroese |
fo-dk | Faroese (Denmark) |
fo-fo | Faroese (Faroe Islands) |
fr | French |
fr-029 | French (Caribbean) |
fr-be | Belgian/French |
fr-bf | French (Burkina Faso) |
fr-bi | French (Burundi) |
fr-bj | French (Benin) |
fr-bl | French (Saint Barth‚lemy) |
fr-ca | French/Canada |
fr-cd | French (Congo DRC) |
fr-cf | French (Central African Republic) |
fr-cg | French (Congo) |
fr-ch | French (Switzerland) |
fr-ci | French (C“te dIvoire) |
fr-cm | French (Cameroon) |
fr-dj | French (Djibouti) |
fr-dz | French (Algeria) |
fr-fr | French/France |
fr-ga | French (Gabon) |
fr-gf | French (French Guiana) |
fr-gn | French (Guinea) |
fr-gp | French (Guadeloupe) |
fr-gq | French (Equatorial Guinea) |
fr-ht | French (Haiti) |
fr-km | French (Comoros) |
fr-lu | French (Luxembourg) |
fr-ma | French (Morocco) |
fr-mc | French (Monaco) |
fr-mf | French (Saint Martin) |
fr-mg | French (Madagascar) |
fr-ml | French (Mali) |
fr-mq | French (Martinique) |
fr-mr | French (Mauritania) |
fr-mu | French (Mauritius) |
fr-nc | French (New Caledonia) |
fr-ne | French (Niger) |
fr-pf | French (French Polynesia) |
fr-pm | French (Saint Pierre and Miquelon) |
fr-re | French (Reunion) |
fr-rw | French (Rwanda) |
fr-sc | French (Seychelles) |
fr-sn | French (Senegal) |
fr-sy | French (Syria) |
fr-td | French (Chad) |
fr-tg | French (Togo) |
fr-tn | French (Tunisia) |
fr-vu | French (Vanuatu) |
fr-wf | French (Wallis and Futuna) |
fr-yt | French (Mayotte) |
fur | Friulian |
fur-it | Friulian (Italy) |
fy | Frisian |
fy-nl | Frisian (Netherlands) |
ga | Irish |
ga-ie | Irish (Ireland) |
gd | Gaelic (Scots Gaelic) |
gd-gb | Scottish Gaelic (United Kingdom) |
gl | Galician |
gl-es | Galician (Galician) |
gn | Guarani |
gn-py | Guarani (Paraguay) |
gsw | Alsatian |
gsw-ch | Alsatian (Switzerland) |
gsw-fr | Alsatian (France) |
gsw-li | Alsatian (Liechtenstein) |
gu | Gujarati |
gu-in | Gujarati (India) |
guz | Gusii |
guz-ke | Gusii (Kenya) |
gv | Manx |
gv-im | Manx (Isle of Man) |
ha | Hausa |
ha-latn | Hausa (Latin) |
ha-latn-gh | Hausa (Latin Ghana) |
ha-latn-ne | Hausa (Latin Niger) |
ha-latn-ng | Hausa (Latin Nigeria) |
haw | Hawaiian |
haw-us | Hawaiian (United States) |
he | Hebrew |
he-il | Hebrew (Israel) |
hi | Hindi |
hi-in | Hindi (India) |
hr | Croatian |
hr-ba | Croatian (Latin Bosnia and Herzegovina) |
hr-hr | Croatian (Croatia) |
hsb | Upper Sorbian |
hsb-de | Upper Sorbian (Germany) |
hu | Hungarian |
hu-hu | Hungarian (Hungary) |
hy | Armenian |
hy-am | Armenian (Armenia) |
ia | Interlingua |
ia-001 | Interlingua (World) |
ia-fr | Interlingua (France) |
ibb | Ibibio |
ibb-ng | Ibibio (Nigeria) |
id | Indonesian |
id-id | Indonesian (Indonesia) |
ie | Interlingue |
ig | Igbo |
ig-ng | Igbo (Nigeria) |
ii | Yi |
ii-cn | Yi (PRC) |
ik | Inupiak |
in | Indonesian |
is | Icelandic |
is-is | Icelandic (Iceland) |
it | Italian |
it-ch | Italian (Switzerland) |
it-it | Italian (Italy) |
it-sm | Italian (San Marino) |
iu | Inuktitut |
iu-cans | Inuktitut (Syllabics) |
iu-cans-ca | Inuktitut (Syllabics Canada) |
iu-latn | Inuktitut (Latin) |
iu-latn-ca | Inuktitut (Latin Canada) |
iw | Hebrew |
ja | Japanese |
ja-jp | Japanese (Japan) |
jgo | Ngomba |
jgo-cm | Ngomba (Cameroon) |
ji | Yiddish |
jmc | Machame |
jmc-tz | Machame (Tanzania) |
jv | Javanese |
jv-java | Javanese (Javanese) |
jv-java-id | Javanese (Javanese Indonesia) |
jv-latn | Javanese |
jv-latn-id | Javanese (Indonesia) |
jw | Javanese |
ka | Georgian |
kab | Kabyle |
kab-dz | Kabyle (Algeria) |
ka-ge | Georgian (Georgia) |
kam | Kamba |
kam-ke | Kamba (Kenya) |
kde | Makonde |
kde-tz | Makonde (Tanzania) |
kea | Kabuverdianu |
kea-cv | Kabuverdianu (Cabo Verde) |
khq | Koyra Chiini |
khq-ml | Koyra Chiini (Mali) |
ki | Kikuyu |
ki-ke | Kikuyu (Kenya) |
kk | Kazakh |
kkj | Kako |
kkj-cm | Kako (Cameroon) |
kk-kz | Kazakh (Kazakhstan) |
kl | Greenlandic |
kl-gl | Greenlandic (Greenland) |
kln | Kalenjin |
kln-ke | Kalenjin (Kenya) |
km | Cambodian |
km-kh | Khmer (Cambodia) |
kn | Kannada |
kn-in | Kannada (India) |
ko | Korean |
kok | Konkani |
kok-in | Konkani (India) |
ko-kp | Korean (North Korea) |
ko-kr | Korean (Korea) |
kr | Kanuri |
kr-ng | Kanuri (Nigeria) |
ks | Kashmiri |
ks-arab | Kashmiri (Perso-Arabic) |
ks-arab-in | Kashmiri (Perso-Arabic) |
ksb | Shambala |
ksb-tz | Shambala (Tanzania) |
ks-deva | Kashmiri (Devanagari) |
ks-deva-in | Kashmiri (Devanagari India) |
ksf | Bafia |
ksf-cm | Bafia (Cameroon) |
ksh | Colognian |
ksh-de | Ripuarian (Germany) |
ku | Kurdish |
ku-arab | Central Kurdish (Arabic) |
ku-arab-iq | Central Kurdish (Iraq) |
ku-arab-ir | Kurdish (Perso-Arabic Iran) |
kw | Cornish |
kw-gb | Cornish (United Kingdom) |
ky | Kirghiz |
ky-kg | Kyrgyz (Kyrgyzstan) |
la | Latin |
la-001 | Latin (World) |
lag | Langi |
lag-tz | Langi (Tanzania) |
lb | Luxembourgish |
lb-lu | Luxembourgish (Luxembourg) |
lg | Ganda |
lg-ug | Ganda (Uganda) |
lkt | Lakota |
lkt-us | Lakota (United States) |
ln | Lingala |
ln-ao | Lingala (Angola) |
ln-cd | Lingala (Congo DRC) |
ln-cf | Lingala (Central African Republic) |
ln-cg | Lingala (Congo) |
lo | Laothian |
lo-la | Lao (Lao PDR) |
lrc | Northern Luri |
lrc-iq | Northern Luri (Iraq) |
lrc-ir | Northern Luri (Iran) |
lt | Lithuanian |
lt-lt | Lithuanian (Lithuania) |
lu | Luba-Katanga |
lu-cd | Luba-Katanga (Congo DRC) |
luo | Luo |
luo-ke | Luo (Kenya) |
luy | Luyia |
luy-ke | Luyia (Kenya) |
lv | Latvian, Lettish |
lv-lv | Latvian (Latvia) |
mas | Masai |
mas-ke | Masai (Kenya) |
mas-tz | Masai (Tanzania) |
mer | Meru |
mer-ke | Meru (Kenya) |
mfe | Morisyen |
mfe-mu | Morisyen (Mauritius) |
mg | Malagasy |
mgh | Makhuwa-Meetto |
mgh-mz | Makhuwa-Meetto (Mozambique) |
mg-mg | Malagasy (Madagascar) |
mgo | Meta |
mgo-cm | Meta (Cameroon) |
mi | Maori |
mi-nz | Maori (New Zealand) |
mk | Macedonian |
mk-mk | Macedonian (Former Yugoslav Republic of Macedonia) |
ml | Malayalam |
ml-in | Malayalam (India) |
mn | Mongolian |
mn-cyrl | Mongolian (Cyrillic) |
mni | Manipuri |
mni-in | Manipuri (India) |
mn-mn | Mongolian (Cyrillic Mongolia) |
mn-mong | Mongolian (Traditional Mongolian) |
mn-mong-cn | Mongolian (Traditional Mongolian PRC) |
mn-mong-mn | Mongolian (Traditional Mongolian Mongolia) |
mo | Moldavian |
moh | Mohawk |
moh-ca | Mohawk (Mohawk) |
mr | Marathi |
mr-in | Marathi (India) |
ms | Malay |
ms-bn | Malay (Brunei Darussalam) |
ms-my | Malay (Malaysia) |
ms-sg | Malay (Latin Singapore) |
mt | Maltese |
mt-mt | Maltese (Malta) |
mua | Mundang |
mua-cm | Mundang (Cameroon) |
my | Burmese |
my-mm | Burmese (Myanmar) |
mzn | Mazanderani |
mzn-ir | Mazanderani (Iran) |
na | Nauru |
naq | Nama |
naq-na | Nama (Namibia) |
nb | Norwegian |
nb-no | Norwegian Bokm†l (Norway) |
nb-sj | Norwegian Bokm†l (Svalbard and Jan Mayen) |
nd | North Ndebele |
nd-zw | North Ndebele (Zimbabwe) |
ne | Nepali |
ne-in | Nepali (India) |
ne-np | Nepali (Nepal) |
nl | Dutch |
nl-aw | Dutch (Aruba) |
nl-be | Belgian/Dutch |
nl-bq | Dutch (Bonaire Sint Eustatius and Saba) |
nl-cw | Dutch (Cura‡ao) |
nl-nl | Dutch |
nl-sr | Dutch (Suriname) |
nl-sx | Dutch (Sint Maarten) |
nmg | Kwasio |
nmg-cm | Kwasio (Cameroon) |
nn | Norwegian (Nynorsk) |
nnh | Ngiemboon |
nnh-cm | Ngiemboon (Cameroon) |
nn-no | Norwegian Nynorsk (Norway) |
no | Norwegian |
nqo | Nko |
nqo-gn | Nko (Guinea) |
nr | South Ndebele |
nr-za | South Ndebele (South Africa) |
nso | Sesotho sa Leboa |
nso-za | Sesotho sa Leboa (South Africa) |
nus | Nuer |
nus-ss | Nuer (South Sudan) |
nyn | Nyankole |
nyn-ug | Nyankole (Uganda) |
oc | Occitan |
oc-fr | Occitan (France) |
om | Oromo, Afan |
om-et | Oromo (Ethiopia) |
om-ke | Oromo (Kenya) |
or | Oriya |
or-in | Odia (India) |
os | Ossetic |
os-ge | Ossetian (Cyrillic Georgia) |
os-ru | Ossetian (Cyrillic Russia) |
pa | Punjabi |
pa-arab | Punjabi (Arabic) |
pa-arab-pk | Punjabi (Islamic Republic of Pakistan) |
pa-in | Punjabi (India) |
pap | Papiamento |
pap-029 | Papiamento (Caribbean) |
pl | Polish |
pl-pl | Polish (Poland) |
prg | Prussian |
prg-001 | Prussian (World) |
prs | Dari |
prs-af | Dari (Afghanistan) |
ps | Pashto, Pushto |
ps-af | Pashto (Afghanistan) |
pt | Portuguese |
pt-ao | Portuguese (Angola) |
pt-br | Portuguese (Brazil) |
pt-cv | Portuguese (Cabo Verde) |
pt-gw | Portuguese (Guinea-Bissau) |
pt-mo | Portuguese (Macao SAR) |
pt-mz | Portuguese (Mozambique) |
pt-pt | Portuguese (Portugal) |
pt-st | Portuguese (SÆo Tom‚ and Pr¡ncipe) |
pt-tl | Portuguese (Timor-Leste) |
qu | Quechua |
quc | Kiche |
quc-latn | Kiche |
quc-latn-gt | Kiche (Guatemala) |
quz | Quechua |
quz-bo | Quechua (Bolivia) |
quz-ec | Quechua (Ecuador) |
quz-pe | Quechua (Peru) |
rm | Rhaeto-Romance |
rm-ch | Romansh (Switzerland) |
rn | Kirundi |
rn-bi | Rundi (Burundi) |
ro | Romanian |
rof | Rombo |
rof-tz | Rombo (Tanzania) |
ro-md | Romanian (Moldova) |
ro-ro | Romanian (Romania) |
ru | Russian |
ru-by | Russian (Belarus) |
ru-kg | Russian (Kyrgyzstan) |
ru-kz | Russian (Kazakhstan) |
ru-md | Russian (Moldova) |
ru-ru | Russian (Russia) |
ru-ua | Russian (Ukraine) |
rw | Kinyarwanda |
rwk | Rwa |
rwk-tz | Rwa (Tanzania) |
rw-rw | Kinyarwanda (Rwanda) |
sa | Sanskrit |
sah | Sakha |
sah-ru | Sakha (Russia) |
sa-in | Sanskrit (India) |
saq | Samburu |
saq-ke | Samburu (Kenya) |
sbp | Sangu |
sbp-tz | Sangu (Tanzania) |
sd | Sindhi |
sd-arab | Sindhi (Arabic) |
sd-arab-pk | Sindhi (Islamic Republic of Pakistan) |
sd-deva | Sindhi (Devanagari) |
sd-deva-in | Sindhi (Devanagari India) |
se | Sami (Northern) |
se-fi | Sami Northern (Finland) |
seh | Sena |
seh-mz | Sena (Mozambique) |
se-no | Sami Northern (Norway) |
ses | Koyraboro Senni |
se-se | Sami Northern (Sweden) |
ses-ml | Koyraboro Senni (Mali) |
sg | Sangro |
sg-cf | Sango (Central African Republic) |
sh | Serbo-Croatian |
shi | Tachelhit |
shi-latn | Tachelhit (Latin) |
shi-latn-ma | Tachelhit (Latin Morocco) |
shi-tfng | Tachelhit (Tifinagh) |
shi-tfng-ma | Tachelhit (Tifinagh Morocco) |
si | Singhalese |
si-lk | Sinhala (Sri Lanka) |
sk | Slovak |
sk-sk | Slovak (Slovakia) |
sl | Slovenian |
sl-si | Slovenian (Slovenia) |
sm | Samoan |
sma | Sami (Southern) |
sma-no | Sami Southern (Norway) |
sma-se | Sami Southern (Sweden) |
smj | Sami (Lule) |
smj-no | Sami Lule (Norway) |
smj-se | Sami Lule (Sweden) |
smn | Sami (Inari) |
smn-fi | Sami Inari (Finland) |
sms | Sami (Skolt) |
sms-fi | Sami Skolt (Finland) |
sn | Shona |
sn-latn | Shona (Latin) |
sn-latn-zw | Shona (Latin Zimbabwe) |
so | Somali |
so-dj | Somali (Djibouti) |
so-et | Somali (Ethiopia) |
so-ke | Somali (Kenya) |
so-so | Somali (Somalia) |
sq | Albanian |
sq-al | Albanian (Albania) |
sq-mk | Albanian (Macedonia FYRO) |
sq-xk | Albanian (Kosovo) |
sr | Serbian |
sr-cyrl | Serbian (Cyrillic) |
sr-cyrl-ba | Serbian (Cyrillic Bosnia and Herzegovina) |
sr-cyrl-me | Serbian (Cyrillic Montenegro) |
sr-cyrl-rs | Serbian (Cyrillic Serbia) |
sr-cyrl-xk | Serbian (Cyrillic Kosovo) |
sr-latn | Serbian (Latin) |
sr-latn-ba | Serbian (Latin Bosnia and Herzegovina) |
sr-latn-me | Serbian (Latin Montenegro) |
sr-latn-rs | Serbian (Latin Serbia) |
sr-latn-xk | Serbian (Latin Kosovo) |
ss | Siswati |
ss-sz | Swati (Swaziland) |
ssy | Saho |
ssy-er | Saho (Eritrea) |
ss-za | Swati (South Africa) |
st | Sesotho |
st-ls | Sesotho (Lesotho) |
st-za | Southern Sotho (South Africa) |
su | Sudanese |
sv | Swedish |
sv-ax | Swedish (?land Islands) |
sv-fi | Swedish (Finland) |
sv-se | Swedish (Sweden) |
sw | Swahili |
sw-cd | Kiswahili (Congo DRC) |
sw-ke | Kiswahili (Kenya) |
sw-tz | Kiswahili (Tanzania) |
sw-ug | Kiswahili (Uganda) |
syr | Syriac |
syr-sy | Syriac (Syria) |
ta | Tamil |
ta-in | Tamil (India) |
ta-lk | Tamil (Sri Lanka) |
ta-my | Tamil (Malaysia) |
ta-sg | Tamil (Singapore) |
te | Tegulu |
te-in | Telugu (India) |
teo | Teso |
teo-ke | Teso (Kenya) |
teo-ug | Teso (Uganda) |
tg | Tajik |
tg-cyrl | Tajik (Cyrillic) |
tg-cyrl-tj | Tajik (Cyrillic Tajikistan) |
th | Thai |
th-th | Thai (Thailand) |
ti | Tigrinya |
ti-er | Tigrinya (Eritrea) |
ti-et | Tigrinya (Ethiopia) |
tig | Tigre |
tig-er | Tigre (Eritrea) |
tk | Turkmen |
tk-tm | Turkmen (Turkmenistan) |
tl | Tagalog |
tn | Setswana |
tn-bw | Setswana (Botswana) |
tn-za | Setswana (South Africa) |
to | Tonga |
to-to | Tongan (Tonga) |
tr | Turkish |
tr-cy | Turkish (Cyprus) |
tr-tr | Turkish (Turkey) |
ts | Tsonga |
ts-za | Tsonga (South Africa) |
tt | Tatar |
tt-ru | Tatar (Russia) |
tw | Twi |
twq | Tasawaq |
twq-ne | Tasawaq (Niger) |
tzm | Tamazight |
tzm-arab | Central Atlas Tamazight (Arabic) |
tzm-arab-ma | Central Atlas Tamazight (Arabic Morocco) |
tzm-latn | Tamazight (Latin) |
tzm-latn-dz | Tamazight (Latin Algeria) |
tzm-latn-ma | Central Atlas Tamazight (Latin Morocco) |
tzm-tfng | Tamazight (Tifinagh) |
tzm-tfng-ma | Central Atlas Tamazight (Tifinagh Morocco) |
ug | Uyghur |
ug-cn | Uyghur (PRC) |
uk | Ukrainian |
uk-ua | Ukrainian (Ukraine) |
ur | Urdu |
ur-in | Urdu (India) |
ur-pk | Urdu (Islamic Republic of Pakistan) |
us | English (US) |
uz | Uzbek |
uz-arab | Uzbek (Perso-Arabic) |
uz-arab-af | Uzbek (Perso-Arabic Afghanistan) |
uz-cyrl | Uzbek (Cyrillic) |
uz-cyrl-uz | Uzbek (Cyrillic Uzbekistan) |
uz-latn | Uzbek (Latin) |
uz-latn-uz | Uzbek (Latin Uzbekistan) |
vai | Vai |
vai-latn | Vai (Latin) |
vai-latn-lr | Vai (Latin Liberia) |
vai-vaii | Vai (Vai) |
vai-vaii-lr | Vai (Vai Liberia) |
ve | Venda |
ve-za | Venda (South Africa) |
vi | Vietnamese |
vi-vn | Vietnamese (Vietnam) |
vo | Volapuk |
vo-001 | Volap?k (World) |
vun | Vunjo |
vun-tz | Vunjo (Tanzania) |
wae | Walser |
wae-ch | Walser (Switzerland) |
wal | Wolaytta |
wal-et | Wolaytta (Ethiopia) |
wo | Wolof |
wo-sn | Wolof (Senegal) |
xh | Xhosa |
xh-za | isiXhosa (South Africa) |
xog | Soga |
xog-ug | Soga (Uganda) |
yav | Yangben |
yav-cm | Yangben (Cameroon) |
yi | Yiddish |
yi-001 | Yiddish (World) |
yo | Yoruba |
yo-bj | Yoruba (Benin) |
yo-ng | Yoruba (Nigeria) |
zgh | Standard Moroccan Tamazight |
zgh-tfng | Standard Moroccan Tamazight (Tifinagh) |
zgh-tfng-ma | Standard Moroccan Tamazight (Tifinagh Morocco) |
zh | Chinese |
zh-chs | Chinese (Simplified) Legacy |
zh-cht | Chinese (Traditional) Legacy |
zh-cn | Chinese (Simplified PRC) |
zh-hans | Chinese (Simplified) |
zh-hans-hk | Chinese (Simplified Han Hong Kong SAR) |
zh-hans-mo | Chinese (Simplified Han Macao SAR) |
zh-hant | Chinese (Traditional) |
zh-hk | Chinese (Traditional Hong Kong SAR) |
zh-mo | Chinese (Traditional Macao SAR) |
zh-sg | Chinese (Simplified Singapore) |
zh-tw | Chinese (Traditional Taiwan) |
zu | Zulu |
zu-za | isiZulu (South Africa) |
Updated 9 months ago
Next